Spa Valley Railway » Timetables
See the Railway Calendar for our opening days and the timetable colour.
______________________________________
Green Timetable - Steam & Diesel
Our standard one train timetable with two locomotives in use, one steam and one heritage diesel.
Steam | Diesel | Steam | Diesel | Steam | |
Tunbridge Wells West | 10:00 | 11:15 | 12:45 | 14:00 | 15:30 |
High Rocks Halt * | 10:07 | 11:22 | 12:52 | 14:07 | 15:37 |
Groombridge | 10:16 | 11:31 | 13:01 | 14:16 | 15:46 |
Eridge | 10:25 | 11:40 | 13:10 | 14:25 | 15:55 |
Diesel | Steam | Diesel | Steam | Diesel | |
Eridge | 10:35 | 11:50 | 13:20 | 14:35 | 16:05 |
Groombridge | 10:46 | 12:01 | 13:31 | 14:46 | 16:16 |
High Rocks Halt * | 10:53 | 12:08 | 13:38 | 14:53 | 16:23 |
Tunbridge Wells West | 11:00 | 12:15 | 13:45 | 15:00 | 16:30 |
*HIGH ROCKS HALT
Trains do not stop at High Rocks unless we have been informed they are open to the public. Please check before you visit to ensure you can alight at the station.
Please click here for the latest train ride information.
Please click here to see when this timetable is in use.
Please note:
Purple Timetable - Diesel Only
All trains will normally be operated by Class 207 DEMU 1317
Our unlimited travel day tickets allow you to explore the High Weald countryside, including High Rocks (when open, click here for details) and Groombridge.
1317 | 1317 | 1317 | 1317 | |
Tunbridge Wells West | 11:00 | 12:15 | 14:15 | 15:30 |
High Rocks | 11:07 | 12:22 | 14:22 | 15:37 |
Groombridge | 11:16 | 12:31 | 14:31 | 15:46 |
Eridge | 11:25 | 12:40 | 14:40 | 15:55 |
1317 | 1317 | 1317 | 1317 | |
Eridge | 11:35 | 12:50 | 14:50 | 16:05 |
Groombridge | 11:46 | 13:01 | 15:01 | 16:16 |
High Rocks | 11:53 | 13:08 | 15:08 | 16:23 |
Tunbridge Wells West | 12:00 | 13:15 | 15:15 | 16:30 |
*HIGH ROCKS HALT
Trains do not stop at High Rocks unless we have been informed they are open to the public. Please check before you visit to ensure you can alight at the station.
Please click here for the latest train ride information.
Please click here to see when this timetable is in use.
Please note:
Red Timetable - Steam & Diesel top and tailed
Our Red timetable operates every Saturday in January, February and March and also on Wednesday 19th and Thursday 20th February during the Kent half term period. Click here for our Calendar.
Diesel | Diesel | Diesel | Diesel | |
Tunbridge Wells West | 11:00 | 12:15 | 14:15 | 15:30 |
High Rocks Halt * | 11:07 | 12:22 | 14:22 | 15:37 |
Groombridge | 11:16 | 12:31 | 14:31 | 15:46 |
Eridge | 11:25 | 12:40 | 14:40 | 15:55 |
Steam | Steam | Steam | Steam | |
Eridge | 11:35 | 12:50 | 14:50 | 16:05 |
Groombridge | 11:46 | 13:01 | 15:01 | 16:16 |
High Rocks Halt * | 11:53 | 13:08 | 15:08 | 16:23 |
Tunbridge Wells West | 12:00 | 13:15 | 15:15 | 16:30 |
*HIGH ROCKS HALT
Trains do not stop at High Rocks unless we have been informed they are open to the public. Please check before you visit to ensure you can alight at the station.
Please click here for the latest train ride information.
Please click here to see when this timetable is in use.
Please note:
Dark Blue Timetable - Steam & Diesel top and tailed
Our Dark Blue timetable operates every Sunday in January, February and March. Click here for our Calendar.
Diesel | Diesel | |
Tunbridge Wells West | 12:30 | 13:45 |
Eridge | 12:55 | 14:10 |
Steam | Steam | |
Eridge | 13:05 | 14:20 |
Tunbridge Wells West | 13:30 | 14:45 |
High Rocks & Groombridge
Trains do not stop at High Rocks or Groombridge on Dark Blue timetable days and they are closed. Tunbridge Wells West and Eridge stations are open.
Help us raise £300,000 to replace the vital Broom Lane Bridge between High Rocks and Groombridge, click here for details and to donate!
Please click here for the latest train ride information.
Please click here to see when this timetable is in use.
Please note: